Availability: | |
---|---|
PVC Free Banner is made of polyester fabric, mainly used for advertising,Wall decoration,Poster,Home decoration.
We care about environment as we care about our customers. There is nothing more important than The Green Earth. We will keep this in mind and make continuous efforts to work and produce eco-friendly.
Physical Properties:
Code | Name | g/m2 | oz/yd2 | Width(m) |
JFE1010-320 | PVC Free Frontlit | 320 | 9 | 1.60/2.50/3.20 |
JFE550-280 | PVC Free Frontlit | 280 | 8 | 1.60/2.50/3.20 |
JME1212-130 | PVC Free Mesh | 130 | 3.5 | 1.60/2.50/3.20 |
JTSAVE120 | PVC Free Vinyl | Film: 80micron Backing Paper:120g | 1.06/1.27/1.37/1.52 | |
JR8012 | Eco Flag | 130 | 3.5 | 1.52 |
JR8012J | Eco Flag | 100 | 3 | 0.914/1.27/1.52/2.50 |
JR8020S | Popular Flag | 110 | 3 | 1.10/1.30/1.60/3.20 |
JR8020P | Popular Flag P/B | 280 | 8 | 1.27/1.52 |
JR8040S | Value Ocean Flag | 125 | 3.5 | 1.10/1.60/3.20 |
JB180C | Backlit Textile Samba | 180 | 5.2 | 1.60/2.60/3.20 |
JTTF260 | Tent Fabric | 260 | 7.5 | 1.60/2.50/3.20 |
JTTF270 | Tent Fabric | 270 | 7.8 | 1.60/2.60/3.20 |
JRF250B-2 | Corpus Blockout | 250 | 7.2 | 1.60/2.60/3.20 |
JRF260B-2 | Corpus Blockout | 260 | 7.5 | 1.60/2.60/3.20/5.00 |
JRF310G | Blockout Textile Gray | 310 | 9 | 0.914/1.37/1.60/2.50/3.20 |
Applications
Vehicle advertising
Exhibition booth decoration
Promotional Banners
Display(Indoor & Outdoor)
Public and commercial advertising
PVC Free Banner is made of polyester fabric, mainly used for advertising,Wall decoration,Poster,Home decoration.
We care about environment as we care about our customers. There is nothing more important than The Green Earth. We will keep this in mind and make continuous efforts to work and produce eco-friendly.
Physical Properties:
Code | Name | g/m2 | oz/yd2 | Width(m) |
JFE1010-320 | PVC Free Frontlit | 320 | 9 | 1.60/2.50/3.20 |
JFE550-280 | PVC Free Frontlit | 280 | 8 | 1.60/2.50/3.20 |
JME1212-130 | PVC Free Mesh | 130 | 3.5 | 1.60/2.50/3.20 |
JTSAVE120 | PVC Free Vinyl | Film: 80micron Backing Paper:120g | 1.06/1.27/1.37/1.52 | |
JR8012 | Eco Flag | 130 | 3.5 | 1.52 |
JR8012J | Eco Flag | 100 | 3 | 0.914/1.27/1.52/2.50 |
JR8020S | Popular Flag | 110 | 3 | 1.10/1.30/1.60/3.20 |
JR8020P | Popular Flag P/B | 280 | 8 | 1.27/1.52 |
JR8040S | Value Ocean Flag | 125 | 3.5 | 1.10/1.60/3.20 |
JB180C | Backlit Textile Samba | 180 | 5.2 | 1.60/2.60/3.20 |
JTTF260 | Tent Fabric | 260 | 7.5 | 1.60/2.50/3.20 |
JTTF270 | Tent Fabric | 270 | 7.8 | 1.60/2.60/3.20 |
JRF250B-2 | Corpus Blockout | 250 | 7.2 | 1.60/2.60/3.20 |
JRF260B-2 | Corpus Blockout | 260 | 7.5 | 1.60/2.60/3.20/5.00 |
JRF310G | Blockout Textile Gray | 310 | 9 | 0.914/1.37/1.60/2.50/3.20 |
Applications
Vehicle advertising
Exhibition booth decoration
Promotional Banners
Display(Indoor & Outdoor)
Public and commercial advertising