Tel: +86-21-3392 7425/26/27       E-mail: info@jutu.com.cn

loading

Share to:
facebook sharing button
linkedin sharing button
twitter sharing button
sharethis sharing button

Laminated PVC Flex

Laminated PVC Flex is an ideal material for UV, solvent, eco-solvent and screen printing. It has good tear and fade resistance, and it has high strength for good durability. Both matte and gloss finish Laminated PVC Flex are available at JUTU, and width ranges from 1.02m to 5m.
Availability:

Laminated PVC Flex is an ideal material for UV, solvent, eco-solvent and screen printing. It has good tear and fade resistance, and it has high strength for good durability. Both matte and gloss finish Laminated PVC Flex are available at JUTU, and width ranges from 1.02m to 5m.

flex banner_01

flex banner_03


Applications:

1) Billboard,

2) Displays (indoor and outdoor),

3) Banners,

4) Building murals and in-store displays,

5) Exhibition booth decoration.


Ink printability:


Proporties Unit JF23315 JF530 JF5315 JF550 JF5515 JF1010 JF10115 JF8405 JTR530
Frontlit Basic fabric Denier 200×300 500×300 500×300 500×500 500×500 1000×1000 1000×1000 1000×1000 500×300
Threads/Inch2 12×18 12×18 12×18 9×9 9×9 9×9 9×9 9×9 12×18
Weight g/m2 340 440 440 440 440 510 510 440 500
oz/yd2 10 13 13 13 13 15 15 13 15
Width M 1.02~3.20 1.02~3.50 1.02~5.00 1.02~3.50 1.02~5.00 1.02~3.50 1.02~5.00 1.02~5.00 1.35~3.15
Inch 39~126 39~137 39~196 39~137 39~196 39~137 39~196 39~196 53~124
Tensile strength L N/5cm 550 650 650 650 850 1400 1200 1100 650
W 400 450 450 500 650 1200 1100 1000 450
Tear strength L N/5cm 100 130 100 150 150 350 280 220 130
W 60 100 70 100 100 300 240 180 100
Peeling strength N/5cm 30 30 40 30 30 30 40 40 30
Standard roll length m/roll 50 50 50 50 50 50 50 50 50


Proporties Unit JB530 JB5315 JB550 JB5515 JB10515
Backlit Basic fabric Denier 500×300 500×300 500×500 500×500 500×1000
Threads/Inch2 12×18 12×18 12×18 12×18 12×18
Weight g/m2 440 440 440 510 610
oz/yd2 13 13 13 15 18
Width M 1.02~3.50 1.02~5.00 1.02~3.50 1.02~5.00 1.02~5.00
Inch 39~137 39~196 39~137 39~196 39~196
Tensile strength L N/5cm 650 650 820 1200 1400
W 450 450 800 850 1100
Tear strength L N/5cm 130 100 150 230 350
W 100 60 100 180 300
Peeling strength N/5cm 30 40 40 40 40
Standard roll length m/roll 50 50 50 50 50


Proporties Unit BW550 BW5515 BW10115 GW530 GW5315 DW1010
(Black/White) (Black/White) (Black/White) (Gray/White) (Gray/White)
Blockout Basic fabric Denier 500×500 500×500 1000×1000 500×300 500×300 1000×1000
Threads/Inch2 9×9 9×9 9×9 12×18 12×18 9×9
Weight g/m2 440 440 510 440 440 480
oz/yd2 13 13 15 13 13 14
Width M 1.02~3.50 1.02~5.00 1.02~5.00 1.02~3.50 1.02~3.50 1.02~3.20
Inch 39~137 39~196 39~196 39~137 39~137 39~126
Tensile strength L N/5cm 950 850 1400 650 650 1400
W 750 650 1200 450 450 1200
Tear strength L N/5cm 250 150 250 130 100 250
W 200 100 250 100 60 250
Peeling strength N/5cm 30 40 50 30 40 50
Standard roll length m/roll 50 50 50 50 50 50


Previous: 
Next: 
JUTU Technologies Ltd is a leading manufacturer of materials used for visual communication, graphics, sign making, decoration and construction.

NAVIGATION

PRODUCTS

CONTACT INFORMATION

Address:Level 18, Shanghai Information Tower, No.1403, Minsheng Rd. Pudong Shanghai,P.R. China 200135
Tel:+86-21-3392 7425/26/27
Fax:+86-21-3392 7428
Leave a Message
PLEASE FEEL FREE TO CONTACT US
Copyright  2024 JUTU Technologies Ltd.  Sitemap   沪ICP备19046978号-1   沪公网安备 31011502019843号